<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankee in Canada.com &#187; Visualizations</title>
	<atom:link href="http://yankeeincanada.com/category/visualizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://yankeeincanada.com</link>
	<description>using knowledge and information in active and forward-thinking ways.</description>
	<lastBuildDate>Wed, 26 Jan 2011 19:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Generations Online in 2010: How different generations use the net</title>
		<link>http://yankeeincanada.com/2010/12/generations-online-in-2010-how-different-generations-use-the-net/</link>
		<comments>http://yankeeincanada.com/2010/12/generations-online-in-2010-how-different-generations-use-the-net/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:39:13 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://yankeeincanada.com/?p=390</guid>
		<description><![CDATA[via Pew Internet]]></description>
			<content:encoded><![CDATA[<p><a href="http://yankeeincanada.com/wp-content/uploads/2010/12/pew_generations.png" rel="lightbox[390]"><img class="alignnone size-large wp-image-391" title="Pew Generations Infographic" src="http://yankeeincanada.com/wp-content/uploads/2010/12/pew_generations-493x1024.png" alt="" width="493" height="1024" /></a></p>
<p>via <a href="http://pewinternet.org/Reports/2010/Generations-2010/Overview/Findings.aspx">Pew Internet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yankeeincanada.com/2010/12/generations-online-in-2010-how-different-generations-use-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Librarian 2010 &#8211; Resources</title>
		<link>http://yankeeincanada.com/2010/10/internet-librarian-2010-resources/</link>
		<comments>http://yankeeincanada.com/2010/10/internet-librarian-2010-resources/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:43:06 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Librarians]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Visualizations]]></category>
		<category><![CDATA[intlib10]]></category>

		<guid isPermaLink="false">http://yankeeincanada.com/?p=370</guid>
		<description><![CDATA[As promised, here are the resources I mentioned during my talks at Internet Librarian. C106: Mobile Future Mobile statistics U.S. Teen Mobile Report: Calling Yesterday, Texting Today, Using Apps Tomorrow (Nielsen) New tools coming for U of G course designers (University of Guelph) Mobile Applications: Preparing for the Appocalypse (Borrell Associates, Inc.) C302: Value-Added Research [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, here are the resources I mentioned during my talks at <a href="http://www.infotodaycom/il2010/program.asp">Internet Librarian</a>.</p>
<h3>C106: Mobile Future</h3>
<p><strong>Mobile statistics</strong></p>
<ul>
<li><a href="http://blog.nielsen.com/nielsenwire/online_mobile/u-s-teen-mobile-report-calling-yesterday-texting-today-using-apps-tomorrow/">U.S. Teen Mobile Report: Calling Yesterday, Texting Today, Using Apps Tomorrow</a> (Nielsen)</li>
<li><a href="http://atguelph.uoguelph.ca/2010/10/new-tools-coming-for-u-of-g-course-designers/">New tools coming for U of G course designers</a> (University of Guelph)</li>
<li><a href="http://www.borrellassociates.com/component/virtuemart/?page=shop.product_details&amp;flypage=garden_flypage.tpl&amp;product_id=769">Mobile Applications: Preparing for the Appocalypse</a> (Borrell Associates, Inc.)</li>
</ul>
<p></p>
<h3>C302: Value-Added Research</h3>
<p><strong>Media monitoring and content analysis links</strong></p>
<ul>
<li><a href="http://academic.csuohio.edu/kneuendorf/content/">The Content Analysis Guidebook</a> by Kimberly A. Neuendorf (Cleveland State University)</li>
<li><a href="http://www.dowjones.com/product-djinsight.asp">Dow Jones Insight</a></li>
<li><a href="http://www.lexisnexisanalytics.com/">LexisNexis Analytics</a></li>
<li><a href="http://www.fpinfomart.ca/corp/corp_products.php#MA">FPInfomart</a></li>
<li><a href="http://www.newscan.com/">Newscan</a></li>
<li><a href="http://www.newswire.ca/en/mediavantage.cgi">MediaVantage</a></li>
<li><a href="http://ca.cision.com/media-analysis/media-analysis-overview.asp">Cision</a></li>
<li><a href="http://www.overtone.com/">Overtone</a></li>
<li><a href="http://www.dna13.com/product/media-monitoring">DNA13</a></li>
<li><a href="http://www.carma.com/">Carma</a></li>
<li><a href="http://www.interwoven.com/components/pagenext.jsp?topic=IDOL::SOCIAL_MEDIA">Interwoven</a></li>
<li><a href="http://www.mediamiser.com/">MediaMiser</a></li>
<li><a href="http://www-958.ibm.com/software/data/cognos/manyeyes/">ManyEyes</a></li>
<li><a href="http://www.radian6.com/">Radian6</a></li>
<li><a href="http://www.sysomos.com/">Sysomos</a></li>
<li><a href="http://www.pewtrusts.org/our_work_detail.aspx?id=240">Media Analysis</a> (The Pew Charitable Trusts)</li>
<li><a href="http://en.wikipedia.org/wiki/Content_analysis">Content Analysis</a> (Wikipedia)</li>
<li><a href="http://commons.iabc.com/measure/">IABC Measurement Commons</a> (Blog from the International Association of Business Communicators)</li>
<li><a href="http://www.mediatenor.com/mca_brain_vs_software.php">Human Content Analysis vs. Software based Content Analysis</a> (Media Tenor)</li>
<li><a href="http://flowingdata.com/2010/01/07/11-ways-to-visualize-changes-over-time-a-guide/">11 ways to visualize changes over time a guide</a> (FlowingData)</li>
<li><a href="http://flowingdata.com/2009/11/25/9-ways-to-visualize-proportions-a-guide/">9 ways to visualize proportions a guide</a> (FlowingData)</li>
<li><a href="http://flowingdata.com/2010/07/22/7-basic-rules-for-making-charts-and-graphs/">7 basic rules for making charts and-graphs</a> (FlowingData)</li>
<li><a href="http://www.smashingmagazine.com/2007/08/02/data-visualization-modern-approaches/">Data visualization: Modern approaches</a> (Smashing Magazine)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://yankeeincanada.com/2010/10/internet-librarian-2010-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Americans Do Online: Social Media And Games Dominate Activity</title>
		<link>http://yankeeincanada.com/2010/08/what-americans-do-online-social-media-and-games-dominate-activity/</link>
		<comments>http://yankeeincanada.com/2010/08/what-americans-do-online-social-media-and-games-dominate-activity/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:50:26 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://yankeeincanada.com/?p=350</guid>
		<description><![CDATA[via Nielson]]></description>
			<content:encoded><![CDATA[<p><a href="http://yankeeincanada.com/wp-content/uploads/2010/08/us-time-spent-online-new1.png" rel="lightbox[350]"><img src="http://yankeeincanada.com/wp-content/uploads/2010/08/us-time-spent-online-new1.png" alt="What Americans spend time online doing graphic" title="us-time-spent-online-new1" width="575" height="625" class="alignnone size-full wp-image-349" /></a></p>
<p>via <a href="http://blog.nielsen.com/nielsenwire/online_mobile/what-americans-do-online-social-media-and-games-dominate-activity/">Nielson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yankeeincanada.com/2010/08/what-americans-do-online-social-media-and-games-dominate-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine History</title>
		<link>http://yankeeincanada.com/2010/08/search-engine-history/</link>
		<comments>http://yankeeincanada.com/2010/08/search-engine-history/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:17:51 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://yankeeincanada.com/?p=341</guid>
		<description><![CDATA[Infographic by the PPC Blog.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ppcblog.com/search-history/"><img src="http://ppcblog.com/search-history/600.jpg" border="0" alt="Search Engine History." /></a></p>
<p>Infographic by the <a href="http://ppcblog.com/">PPC Blog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yankeeincanada.com/2010/08/search-engine-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Pour</title>
		<link>http://yankeeincanada.com/2010/07/the-perfect-pour/</link>
		<comments>http://yankeeincanada.com/2010/07/the-perfect-pour/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:04:59 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://yankeeincanada.com/?p=337</guid>
		<description><![CDATA[via Plaid Creative]]></description>
			<content:encoded><![CDATA[<p><a href="http://yankeeincanada.com/wp-content/uploads/2010/07/ThePerfectPour.gif" rel="lightbox[337]"><img class="alignnone size-large wp-image-338" title="ThePerfectPour" src="http://yankeeincanada.com/wp-content/uploads/2010/07/ThePerfectPour-590x1024.gif" alt="The Perfect Pour" width="590" height="1024" /></a></p>
<p>via <a href="http://www.plaid-creative.com/">Plaid Creative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yankeeincanada.com/2010/07/the-perfect-pour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Demographics: Who’s Using Which Sites?</title>
		<link>http://yankeeincanada.com/2010/04/social-media-demographics-who%e2%80%99s-using-which-sites/</link>
		<comments>http://yankeeincanada.com/2010/04/social-media-demographics-who%e2%80%99s-using-which-sites/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:47:07 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://yankeeincanada.com/?p=291</guid>
		<description><![CDATA[via Flowtown]]></description>
			<content:encoded><![CDATA[<p><a href="http://yankeeincanada.com/wp-content/uploads/2010/04/media_httpwwwflowtown_pjntI.png.scaled1000.png" rel="lightbox[291]"><img class="alignnone size-full wp-image-292" title="media_httpwwwflowtown_pjntI.png.scaled1000" src="http://yankeeincanada.com/wp-content/uploads/2010/04/media_httpwwwflowtown_pjntI.png.scaled1000.png" alt="" width="600" height="450" /></a></p>
<p>via <a href="http://www.flowtown.com/blog/social-media-demographics-whos-using-which-sites?display=wide">Flowtown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yankeeincanada.com/2010/04/social-media-demographics-who%e2%80%99s-using-which-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Netbooks</title>
		<link>http://yankeeincanada.com/2010/03/the-rise-of-netbooks/</link>
		<comments>http://yankeeincanada.com/2010/03/the-rise-of-netbooks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:57:38 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://yankeeincanada.com/?p=269</guid>
		<description><![CDATA[via Gigaom]]></description>
			<content:encoded><![CDATA[<p><a href="http://yankeeincanada.com/wp-content/uploads/2010/03/go-netbooks-r7.jpg" rel="lightbox[269]"><img class="alignnone size-full wp-image-270" title="go-netbooks-r7" src="http://yankeeincanada.com/wp-content/uploads/2010/03/go-netbooks-r7.jpg" alt="" width="420" height="1056" /></a></p>
<p>via <a href="http://gigaom.com/2010/03/09/the-rise-of-netbooks/">Gigaom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yankeeincanada.com/2010/03/the-rise-of-netbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Are Companies Leveraging Social Media? / Flowtown @flowtown</title>
		<link>http://yankeeincanada.com/2010/03/how-are-companies-leveraging-social-media-flowtown-flowtown/</link>
		<comments>http://yankeeincanada.com/2010/03/how-are-companies-leveraging-social-media-flowtown-flowtown/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:23:05 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Visualizations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://yankeeincanada.com/?p=255</guid>
		<description><![CDATA[via Flowtown.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flowtown.com/blog/how-are-companies-leveraging-social-media?display=wide"><img src="http://yankeeincanada.com/wp-content/uploads/2010/03/flow-fortune.png" alt=" How Are Companies Leveraging Social Media graphic" width="600" height="1711" /></a></p>
<p>via <a href="http://www.flowtown.com/blog/how-are-companies-leveraging-social-media?display=wide">Flowtown</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yankeeincanada.com/2010/03/how-are-companies-leveraging-social-media-flowtown-flowtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CMO&#8217;s Guide To The Social Media Landscape</title>
		<link>http://yankeeincanada.com/2010/03/a-cmos-guide-to-the-social-media-landscape/</link>
		<comments>http://yankeeincanada.com/2010/03/a-cmos-guide-to-the-social-media-landscape/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:59:28 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Visualizations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://yankeeincanada.com/?p=244</guid>
		<description><![CDATA[via cmo.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cmo.com/sites/default/files/CMO-SOCIAL-LANDSCAPE-R5.jpg" rel="lightbox[244]"><img src="http://yankeeincanada.com/wp-content/uploads/2010/03/CMO-SOCIAL-LANDSCAPE-R5.jpg" alt="A CMO" width="488" height="840" /></a></p>
<p>via <a href="http://www.cmo.com/sites/default/files/CMO-SOCIAL-LANDSCAPE-R5.jpg" rel="lightbox[244]">cmo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yankeeincanada.com/2010/03/a-cmos-guide-to-the-social-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

